| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 12/03/2011 | KETTLE,CELIA | D'ANGELO,JAN | YACINO,ANNEMARIE | MCKENNA-COURNOYER,KOREY |
| Saturday 5PM on Sat 12/03/2011 | KERWIN,BILL | BERNARDO,HAYLEY | ||
| Saturday 5PM on Sat 12/03/2011 | LA GRECA,ALBERT | |||
| Saturday 5PM on Sat 12/03/2011 | LOLICATA,JODY | |||
| Sunday 8 AM on Sun 12/04/2011 | CACCIA,CARISSA | SMITH,SUZANNE | BURGHARDT,EMILY | EWING,CAITLYN |
| Sunday 8 AM on Sun 12/04/2011 | DECKER,SUSAN | BURGHARDT,ALICIA | ||
| Sunday 8 AM on Sun 12/04/2011 | SIMONETTI,HENRY | |||
| Sunday 8 AM on Sun 12/04/2011 | IANNOTTI,STEPHEN | |||
| Sunday 10:30 AM on Sun 12/04/2011 | LEACH,PATTY | BLACKMORE,PAULA | FORTE,MONIQUE | FIANO,DOMENIC |
| Sunday 10:30 AM on Sun 12/04/2011 | CERRONI,JEAN | COSTA,SHAYLEE | ||
| Sunday 10:30 AM on Sun 12/04/2011 | KLESS,RICHARD | |||
| Sunday 10:30 AM on Sun 12/04/2011 | ROJCEWICZ,JOANNA |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Immaculate Conception 12/8, AM on Thu 12/08/2011 | LA GRECA,ALBERT | FONTAINE,ROSE MARIE | ||
| Immaculate Conception 12/8, AM on Thu 12/08/2011 | MEIZOSO,DONNA | |||
| Immaculate Conception 12/8, AM on Thu 12/08/2011 | SILVA,CLAUDIA | |||
| Immaculate Conception 12/8, PM on Thu 12/08/2011 | CABRAL,DENISE | MANSON,ROSEMARIE | NICHOLSON,ASHLEY | ZAILSKAS,STEVEN |
| Immaculate Conception 12/8, PM on Thu 12/08/2011 | DI NUCCIO,JOAN | |||
| Immaculate Conception 12/8, PM on Thu 12/08/2011 | BOWDEN,WILLIAM | |||
| Saturday 5PM on Sat 12/10/2011 | DRISCOLL,CARLENE | HARNOIS,VIRGINIA | RICHARD,MOLLY | LEFEBVRE,MATTHEW |
| Saturday 5PM on Sat 12/10/2011 | LABBE,ANITA | LEFEBVRE,ANDREW | ||
| Saturday 5PM on Sat 12/10/2011 | BRIGGS,CLAIRE | |||
| Saturday 5PM on Sat 12/10/2011 | GIROUX,LAUREN | |||
| Sunday 8 AM on Sun 12/11/2011 | LANGTON,CHRIS | EWING,REBECCA | CHADWICK,DANIEL | MCKENNA-COURNOYER,KOREY |
| Sunday 8 AM on Sun 12/11/2011 | BIELECKI,CYNTHIA | SANGIOVANNI,OLIVIA | ||
| Sunday 8 AM on Sun 12/11/2011 | MOTTA,THERESA | |||
| Sunday 8 AM on Sun 12/11/2011 | CACCIA,CARISSA | |||
| Sunday 10:30 AM on Sun 12/11/2011 | BLACKMORE,PAULA | SABO,ROBERT | BAIN,SARAH | RANDLE,LILY |
| Sunday 10:30 AM on Sun 12/11/2011 | SABO,SONIA | BAIN,MEGAN | ||
| Sunday 10:30 AM on Sun 12/11/2011 | CAVANAGH,ELIZABETH | |||
| Sunday 10:30 AM on Sun 12/11/2011 | ORLANDO,PAUL |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 12/17/2011 | WATERS,WENDI | HUGHES,KATHLEEN | WATERS,HANNAH | WATERS,FALLON |
| Saturday 5PM on Sat 12/17/2011 | ALLARD,DENISE | BERNARDO,HAYLEY | ||
| Saturday 5PM on Sat 12/17/2011 | CABRAL,AMANDA | |||
| Saturday 5PM on Sat 12/17/2011 | ORTICERIO,AVIS | |||
| Sunday 8 AM on Sun 12/18/2011 | D'ANGELO,CONNIE | SIMONETTI,HENRY | DeBASSIO,ETHAN | DeBASSIO,EVAN |
| Sunday 8 AM on Sun 12/18/2011 | KERWIN,BILL | NICHOLSON,ASHLEY | ||
| Sunday 8 AM on Sun 12/18/2011 | D'ANGELO,JAN | |||
| Sunday 8 AM on Sun 12/18/2011 | ROJCEWICZ,JOANNA | |||
| Sunday 10:30 AM on Sun 12/18/2011 | MONAHAN,PATRICIA | SIBILIA,ANGELA | RICHARD,MOLLY | FIANO,DOMENIC |
| Sunday 10:30 AM on Sun 12/18/2011 | GEARY,ELIZABETH | YACINO,ANNEMARIE | ||
| Sunday 10:30 AM on Sun 12/18/2011 | LOLICATA,JODY | |||
| Sunday 10:30 AM on Sun 12/18/2011 | KLESS,RICHARD |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Midnight Mass 12/24 on Sat 12/24/2011 | DRISCOLL,CARLENE | MEIZOSO,DONNA | WATERS,HANNAH | WATERS,FALLON |
| Midnight Mass 12/24 on Sat 12/24/2011 | BRIGGS,CLAIRE | CHADWICK,DANIEL | ||
| Midnight Mass 12/24 on Sat 12/24/2011 | ORLANDO,PAUL | |||
| Midnight Mass 12/24 on Sat 12/24/2011 | FOLCARELLI,SUZANNE | |||
| Saturday 5PM on Sat 12/24/2011 | CAVANAGH,ELIZABETH | LA GRECA,ALBERT | NIEDZWIADEK,ALEX | COLAVECCHIO,ZOE |
| Saturday 5PM on Sat 12/24/2011 | CABRAL,DENISE | NIEDZWIADEK,KATHERINE | ||
| Saturday 5PM on Sat 12/24/2011 | SILVA,CLAUDIA | |||
| Saturday 5PM on Sat 12/24/2011 | BOWDEN,WILLIAM | |||
| Sunday 8 AM on Sun 12/25/2011 | <Unfilled> | <Unfilled> | <Unfilled> | <Unfilled> |
| Sunday 8 AM on Sun 12/25/2011 | <Unfilled> | <Unfilled> | ||
| Sunday 8 AM on Sun 12/25/2011 | <Unfilled> | |||
| Sunday 8 AM on Sun 12/25/2011 | <Unfilled> | |||
| Sunday 10:30 AM on Sun 12/25/2011 | LEACH,PATTY | CERRONI,JEAN | COSTA,SHAYLEE | ZAILSKAS,STEVEN |
| Sunday 10:30 AM on Sun 12/25/2011 | DI NUCCIO,JOAN | FORTE,MONIQUE | ||
| Sunday 10:30 AM on Sun 12/25/2011 | FONTAINE,ROSE MARIE | |||
| Sunday 10:30 AM on Sun 12/25/2011 | GIROUX,LAUREN |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 12/31/2011 | LANGTON,CHRIS | AUCLAIR,RUSSELL | LEFEBVRE,ANDREW | LEFEBVRE,MATTHEW |
| Saturday 5PM on Sat 12/31/2011 | LABBE,ANITA | BERNARDO,HAYLEY | ||
| Saturday 5PM on Sat 12/31/2011 | HARNOIS,VIRGINIA | |||
| Saturday 5PM on Sat 12/31/2011 | ORTICERIO,AVIS | |||
| Sunday 8 AM on Sun 01/01/2012 | <Unfilled> | <Unfilled> | <Unfilled> | <Unfilled> |
| Sunday 8 AM on Sun 01/01/2012 | <Unfilled> | <Unfilled> | ||
| Sunday 8 AM on Sun 01/01/2012 | <Unfilled> | |||
| Sunday 8 AM on Sun 01/01/2012 | <Unfilled> | |||
| Sunday 10:30 AM on Sun 01/01/2012 | KETTLE,CELIA | BLACKMORE,PAULA | YACINO,ANNEMARIE | FIANO,DOMENIC |
| Sunday 10:30 AM on Sun 01/01/2012 | ROJCEWICZ,JOANNA | COSTA,SHAYLEE | ||
| Sunday 10:30 AM on Sun 01/01/2012 | D'ANGELO,JAN | |||
| Sunday 10:30 AM on Sun 01/01/2012 | KERWIN,BILL |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 01/07/2012 | CABRAL,AMANDA | HUGHES,KATHLEEN | DeBASSIO,ETHAN | DeBASSIO,EVAN |
| Saturday 5PM on Sat 01/07/2012 | LOLICATA,JODY | COSTA,SHAYLEE | ||
| Saturday 5PM on Sat 01/07/2012 | BRIGGS,CLAIRE | |||
| Saturday 5PM on Sat 01/07/2012 | MEIZOSO,DONNA | |||
| Sunday 8 AM on Sun 01/08/2012 | FOLCARELLI,SUZANNE | SMITH,SUZANNE | SANGIOVANNI,OLIVIA | RANDLE,LILY |
| Sunday 8 AM on Sun 01/08/2012 | ORLANDO,PAUL | CHADWICK,DANIEL | ||
| Sunday 8 AM on Sun 01/08/2012 | LA GRECA,ALBERT | |||
| Sunday 8 AM on Sun 01/08/2012 | MANSON,ROSEMARIE | |||
| Sunday 10:30 AM on Sun 01/08/2012 | MONAHAN,PATRICIA | SABO,SONIA | RICHARD,MOLLY | WAGNER,KYLE |
| Sunday 10:30 AM on Sun 01/08/2012 | SABO,ROBERT | FORTE,MONIQUE | ||
| Sunday 10:30 AM on Sun 01/08/2012 | CACCIA,CARISSA | |||
| Sunday 10:30 AM on Sun 01/08/2012 | SIBILIA,ANGELA |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 01/14/2012 | WATERS,WENDI | BOWDEN,WILLIAM | WATERS,HANNAH | WATERS,FALLON |
| Saturday 5PM on Sat 01/14/2012 | SILVA,CLAUDIA | BERNARDO,HAYLEY | ||
| Saturday 5PM on Sat 01/14/2012 | CABRAL,DENISE | |||
| Saturday 5PM on Sat 01/14/2012 | GIROUX,LAUREN | |||
| Sunday 8 AM on Sun 01/15/2012 | SIMONETTI,HENRY | SMITH,SUZANNE | BURGHARDT,EMILY | ZAILSKAS,STEVEN |
| Sunday 8 AM on Sun 01/15/2012 | DECKER,SUSAN | BURGHARDT,ALICIA | ||
| Sunday 8 AM on Sun 01/15/2012 | IANNOTTI,STEPHEN | |||
| Sunday 8 AM on Sun 01/15/2012 | CACCIA,CARISSA | |||
| Sunday 10:30 AM on Sun 01/15/2012 | DRISCOLL,CARLENE | GEARY,ELIZABETH | NIEDZWIADEK,KATHERINE | MCKENNA-COURNOYER,KOREY |
| Sunday 10:30 AM on Sun 01/15/2012 | FONTAINE,ROSE MARIE | NIEDZWIADEK,ALEX | ||
| Sunday 10:30 AM on Sun 01/15/2012 | DI NUCCIO,JOAN | |||
| Sunday 10:30 AM on Sun 01/15/2012 | CERRONI,JEAN |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 01/21/2012 | KETTLE,CELIA | ORTICERIO,AVIS | NIEDZWIADEK,ALEX | COLAVECCHIO,ZOE |
| Saturday 5PM on Sat 01/21/2012 | HARNOIS,VIRGINIA | NIEDZWIADEK,KATHERINE | ||
| Saturday 5PM on Sat 01/21/2012 | LABBE,ANITA | |||
| Saturday 5PM on Sat 01/21/2012 | AUCLAIR,RUSSELL | |||
| Sunday 8 AM on Sun 01/22/2012 | LANGTON,CHRIS | EWING,REBECCA | NICHOLSON,ASHLEY | RANDLE,LILY |
| Sunday 8 AM on Sun 01/22/2012 | D'ANGELO,JAN | CHADWICK,DANIEL | ||
| Sunday 8 AM on Sun 01/22/2012 | ROJCEWICZ,JOANNA | |||
| Sunday 8 AM on Sun 01/22/2012 | D'ANGELO,CONNIE | |||
| Sunday 10:30 AM on Sun 01/22/2012 | LEACH,PATTY | BLACKMORE,PAULA | BAIN,MEGAN | FIANO,DOMENIC |
| Sunday 10:30 AM on Sun 01/22/2012 | CAVANAGH,ELIZABETH | BAIN,SARAH | ||
| Sunday 10:30 AM on Sun 01/22/2012 | LOLICATA,JODY | |||
| Sunday 10:30 AM on Sun 01/22/2012 | ORLANDO,PAUL |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 01/28/2012 | CABRAL,AMANDA | ALLARD,DENISE | LEFEBVRE,ANDREW | LEFEBVRE,MATTHEW |
| Saturday 5PM on Sat 01/28/2012 | MEIZOSO,DONNA | RICHARD,MOLLY | ||
| Saturday 5PM on Sat 01/28/2012 | BRIGGS,CLAIRE | |||
| Saturday 5PM on Sat 01/28/2012 | HUGHES,KATHLEEN | |||
| Sunday 8 AM on Sun 01/29/2012 | LA GRECA,ALBERT | SMITH,SUZANNE | DeBASSIO,ETHAN | DeBASSIO,EVAN |
| Sunday 8 AM on Sun 01/29/2012 | BIELECKI,CYNTHIA | SANGIOVANNI,OLIVIA | ||
| Sunday 8 AM on Sun 01/29/2012 | MOTTA,THERESA | |||
| Sunday 8 AM on Sun 01/29/2012 | MANSON,ROSEMARIE | |||
| Sunday 10:30 AM on Sun 01/29/2012 | MONAHAN,PATRICIA | SIBILIA,ANGELA | COSTA,SHAYLEE | MCKENNA-COURNOYER,KOREY |
| Sunday 10:30 AM on Sun 01/29/2012 | KLESS,RICHARD | FORTE,MONIQUE | ||
| Sunday 10:30 AM on Sun 01/29/2012 | SABO,ROBERT | |||
| Sunday 10:30 AM on Sun 01/29/2012 | SABO,SONIA |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 02/04/2012 | WATERS,WENDI | GIROUX,LAUREN | BERNARDO,HAYLEY | WATERS,FALLON |
| Saturday 5PM on Sat 02/04/2012 | CABRAL,DENISE | WATERS,HANNAH | ||
| Saturday 5PM on Sat 02/04/2012 | SILVA,CLAUDIA | |||
| Saturday 5PM on Sat 02/04/2012 | BOWDEN,WILLIAM | |||
| Sunday 8 AM on Sun 02/05/2012 | IANNOTTI,STEPHEN | SMITH,SUZANNE | BURGHARDT,ALICIA | RANDLE,LILY |
| Sunday 8 AM on Sun 02/05/2012 | FOLCARELLI,SUZANNE | BURGHARDT,EMILY | ||
| Sunday 8 AM on Sun 02/05/2012 | SIMONETTI,HENRY | |||
| Sunday 8 AM on Sun 02/05/2012 | DECKER,SUSAN | |||
| Sunday 10:30 AM on Sun 02/05/2012 | FONTAINE,ROSE MARIE | CACCIA,CARISSA | NIEDZWIADEK,ALEX | ZAILSKAS,STEVEN |
| Sunday 10:30 AM on Sun 02/05/2012 | CERRONI,JEAN | NIEDZWIADEK,KATHERINE | ||
| Sunday 10:30 AM on Sun 02/05/2012 | DI NUCCIO,JOAN | |||
| Sunday 10:30 AM on Sun 02/05/2012 | ORLANDO,PAUL |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 02/11/2012 | DRISCOLL,CARLENE | AUCLAIR,RUSSELL | YACINO,ANNEMARIE | COLAVECCHIO,ZOE |
| Saturday 5PM on Sat 02/11/2012 | LABBE,ANITA | FORTE,MONIQUE | ||
| Saturday 5PM on Sat 02/11/2012 | HARNOIS,VIRGINIA | |||
| Saturday 5PM on Sat 02/11/2012 | ORTICERIO,AVIS | |||
| Sunday 8 AM on Sun 02/12/2012 | D'ANGELO,CONNIE | EWING,REBECCA | CHADWICK,DANIEL | EWING,CAITLYN |
| Sunday 8 AM on Sun 02/12/2012 | ROJCEWICZ,JOANNA | NICHOLSON,ASHLEY | ||
| Sunday 8 AM on Sun 02/12/2012 | ALLARD,DENISE | |||
| Sunday 8 AM on Sun 02/12/2012 | KLESS,RICHARD | |||
| Sunday 10:30 AM on Sun 02/12/2012 | KETTLE,CELIA | LOLICATA,JODY | LEFEBVRE,ANDREW | FIANO,DOMENIC |
| Sunday 10:30 AM on Sun 02/12/2012 | CAVANAGH,ELIZABETH | RICHARD,MOLLY | ||
| Sunday 10:30 AM on Sun 02/12/2012 | BLACKMORE,PAULA | |||
| Sunday 10:30 AM on Sun 02/12/2012 | D'ANGELO,JAN |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 02/18/2012 | LANGTON,CHRIS | CABRAL,AMANDA | LEFEBVRE,ANDREW | LEFEBVRE,MATTHEW |
| Saturday 5PM on Sat 02/18/2012 | HUGHES,KATHLEEN | COSTA,SHAYLEE | ||
| Saturday 5PM on Sat 02/18/2012 | BRIGGS,CLAIRE | |||
| Saturday 5PM on Sat 02/18/2012 | MEIZOSO,DONNA | |||
| Sunday 8 AM on Sun 02/19/2012 | SIMONETTI,HENRY | ALLARD,DENISE | SANGIOVANNI,OLIVIA | RANDLE,LILY |
| Sunday 8 AM on Sun 02/19/2012 | LA GRECA,ALBERT | FORTE,MONIQUE | ||
| Sunday 8 AM on Sun 02/19/2012 | MANSON,ROSEMARIE | |||
| Sunday 8 AM on Sun 02/19/2012 | MOTTA,THERESA | |||
| Sunday 10:30 AM on Sun 02/19/2012 | LEACH,PATTY | GEARY,ELIZABETH | BAIN,SARAH | MCKENNA-COURNOYER,KOREY |
| Sunday 10:30 AM on Sun 02/19/2012 | SABO,SONIA | BAIN,MEGAN | ||
| Sunday 10:30 AM on Sun 02/19/2012 | SABO,ROBERT | |||
| Sunday 10:30 AM on Sun 02/19/2012 | SIBILIA,ANGELA |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Ash Wednesday 2/22, AM on Wed 02/22/2012 | BLACKMORE,PAULA | HARNOIS,VIRGINIA | ||
| Ash Wednesday 2/22, AM on Wed 02/22/2012 | D'ANGELO,JAN | |||
| Ash Wednesday 2/22, AM on Wed 02/22/2012 | LOLICATA,JODY | |||
| Ash Wednesday 2/22, PM on Wed 02/22/2012 | CACCIA,CARISSA | KERWIN,BILL | WATERS,HANNAH | |
| Ash Wednesday 2/22, PM on Wed 02/22/2012 | ORTICERIO,AVIS | YACINO,ANNEMARIE | ||
| Ash Wednesday 2/22, PM on Wed 02/22/2012 | ROJCEWICZ,JOANNA | |||
| Saturday 5PM on Sat 02/25/2012 | MONAHAN,PATRICIA | BOWDEN,WILLIAM | DeBASSIO,ETHAN | DeBASSIO,EVAN |
| Saturday 5PM on Sat 02/25/2012 | SILVA,CLAUDIA | BERNARDO,HAYLEY | ||
| Saturday 5PM on Sat 02/25/2012 | CABRAL,DENISE | |||
| Saturday 5PM on Sat 02/25/2012 | GIROUX,LAUREN | |||
| Sunday 8 AM on Sun 02/26/2012 | FOLCARELLI,SUZANNE | EWING,REBECCA | BURGHARDT,EMILY | EWING,CAITLYN |
| Sunday 8 AM on Sun 02/26/2012 | BIELECKI,CYNTHIA | BURGHARDT,ALICIA | ||
| Sunday 8 AM on Sun 02/26/2012 | DECKER,SUSAN | |||
| Sunday 8 AM on Sun 02/26/2012 | IANNOTTI,STEPHEN | |||
| Sunday 10:30 AM on Sun 02/26/2012 | DRISCOLL,CARLENE | ORLANDO,PAUL | NIEDZWIADEK,KATHERINE | WAGNER,KYLE |
| Sunday 10:30 AM on Sun 02/26/2012 | FONTAINE,ROSE MARIE | NIEDZWIADEK,ALEX | ||
| Sunday 10:30 AM on Sun 02/26/2012 | DI NUCCIO,JOAN | |||
| Sunday 10:30 AM on Sun 02/26/2012 | CERRONI,JEAN |
| Mass Name & Date Time | LECTOR | EUCHARISTIC MINISTER | ALTAR SERVER | LEAD ALTAR SERVER |
| Saturday 5PM on Sat 03/03/2012 | WATERS,WENDI | LABBE,ANITA | WATERS,HANNAH | WATERS,FALLON |
| Saturday 5PM on Sat 03/03/2012 | AUCLAIR,RUSSELL | COSTA,SHAYLEE | ||
| Saturday 5PM on Sat 03/03/2012 | ALLARD,DENISE | |||
| Saturday 5PM on Sat 03/03/2012 | MEIZOSO,DONNA | |||
| Sunday 8 AM on Sun 03/04/2012 | LANGTON,CHRIS | SMITH,SUZANNE | NICHOLSON,ASHLEY | MCKENNA-COURNOYER,KOREY |
| Sunday 8 AM on Sun 03/04/2012 | D'ANGELO,CONNIE | CHADWICK,DANIEL | ||
| Sunday 8 AM on Sun 03/04/2012 | SIMONETTI,HENRY | |||
| Sunday 8 AM on Sun 03/04/2012 | MOTTA,THERESA | |||
| Sunday 10:30 AM on Sun 03/04/2012 | CAVANAGH,ELIZABETH | KLESS,RICHARD | BAIN,SARAH | RANDLE,LILY |
| Sunday 10:30 AM on Sun 03/04/2012 | SIBILIA,ANGELA | BAIN,MEGAN | ||
| Sunday 10:30 AM on Sun 03/04/2012 | SABO,ROBERT | |||
| Sunday 10:30 AM on Sun 03/04/2012 | SABO,SONIA |
St. Michaels Church |